![]() |
Foresight Archives |
![]() |
||
Nanomedicine Art Gallery
|
Image 153 | ![]() |
|||
Title: | Brain Cell Enhancer | |||
Date: | 2000 | |||
Artist(s): | Tim Fonseca | |||
Image Size: | 71,677 bytes | [CLICK to download] | ||
Image Dimensions: | 640 X 480 pixels | |||
Image Palette: | Color | |||
Image Description: | The blue, octopus-like nanobot is one of billions of brain cell enhancers. The central sphere houses a computer, with a storehouse of information equal to many large libraries. Billions of spheres are in contact with one another, as well as with the brain cells, creating a secondary gestalt mind that interfaces with the brain's original gestalt mind. For this image, the circuit board background was chosen to impart a surreal tone. | |||
Copyright Info: | © Copyright 1999 by Tim Fonseca. For usage rights, please contact the artist Tim Fonseca at email: fonsecatimclassicalarts@gmail.com. | |||
Print Source(s): | None | |||
Online Source(s): | None |
Home Foresight materials on the Web are ©1986–2018 Foresight Institute. All rights reserved. Legal Notices. |
Web site developed by Stephan Spencer and Netconcepts; maintained by James B. Lewis Enterprises. |