Workshop Presentation Group 5B | Small Molecule Approach @ Molecular Systems Design Workshop 2023

Workshop Presentation Group 5A | MATE-C Metaprotein Assembly for Therapeutic Engineering

Workshop Presentation Group 4 | Scanning-Tunneling Microscope / Atomic Force Microscope Assembly

Workshop Presentation Group 3 | Molecular Legos @ Molecular Systems Design Workshop 2023

Workshop Presentation Group 2 | A Molecular “breadboard” @ Molecular Systems Design Workshop 2023

Workshop Presentation Group 1 | A Molecular “Printer” @ Molecular Systems Design Workshop 2023

Lilian Chong | Protein Binding Simulations with Pathways and Kinetics @ MSD Workshop 2023

Presenter Lillian Chong, University of Pittsburgh Lillian Chong, Associate Professor in the Department of Chemistry. Research Overview: Computational Biophysics; Biomolecular simulations Research in the Chong lab involves the development and application of molecular simulation approaches to model a variety of biophysical processes. A summary of some of our research directions is provided below. Weighted ensemble… Continue reading Lilian Chong | Protein Binding Simulations with Pathways and Kinetics @ MSD Workshop 2023

Boris Fain | Quantum Accuracy at Human Speed @ Molecular Systems Design Workshop 2023

Presenter Boris Fain, Stanford University Dr. Fain joined the lab of Dr. Michael Levitt as a Sloan Fellow at Stanford University focusing on cancer diagnostics and protein folding. He then continued his biotech work improving biological mathematical algorithms as a senior scientist for Celera and then as a consultant at Affymetrix before joining Dr. Roger… Continue reading Boris Fain | Quantum Accuracy at Human Speed @ Molecular Systems Design Workshop 2023

Stephane Redon | SAMSON Computational Nanoscience Updated @ Molecular Systems Design Workshop 2023

Presenter Stephane Redon, NANO-D Stephane Redon is the former head of the NANO-D research group at the INRIA Grenoble – Rhone-Alpes Research Center, that he started in January 2008 and led until October 2018, when he left to start OneAngstrom, a spin-off of Inria that commercializes the SAMSON open platform for molecular modeling. He graduated… Continue reading Stephane Redon | SAMSON Computational Nanoscience Updated @ Molecular Systems Design Workshop 2023

Petr Šulc | Multiscale Modeling for Nanostructure Design @ Molecular Systems Design Workshop 2023

Presenter Petr Šulc, Arizona State University Petr Šulc’s research focuses on application of computational modeling and statistical physics approaches to complex systems. In particular, his group uses computational models to study problems in biology, and bio-inspired nanotechnology systems. He is mainly interested in nucleic acids modeling (DNA and RNA) using coarse-grained models, which allow for… Continue reading Petr Šulc | Multiscale Modeling for Nanostructure Design @ Molecular Systems Design Workshop 2023

0
    0
    Your Cart
    Your cart is emptyReturn to Shop